Catalogue
Browse the Finished-Pack Catalogue
Real catalogue records. AVI's team confirms exact fit, current availability and any unresolved specification before you order.
Hinged Clamshell Punnet
PNG 190 / 55Hinged Clamshell Punnet
PNG 250 / 55Hinged Clamshell Punnet
PNG 250 / 75Hinged Clamshell Punnet
PNG 253 / 43Hinged Clamshell Punnet
PNG 350 / 60Hinged Clamshell Punnet
PNG 400 / 43Heat-Seal Punnet
A-30 / 75Hinged Clamshell Punnet
PNG 501 / 85Hinged Clamshell Punnet
PNG 501 / 110Hinged Clamshell Punnet
PNG 3000 / 126Heat-Seal Punnet
TBT 180 120 / 75Tamper-Evident Container
TE 300 / 16ozTamper-Evident Container
TE 300 / 16oz - TRFEgg Tray
10 EGG TRAYEgg Tray
12 EGG TRAYEgg Tray
15 EGG TRAYEgg Tray
20 EGG TRAYEgg Tray
25 EGG TRAYEgg Tray
30 EGG TRAYEgg Tray
12 QUAIL EGG TRAYEgg Tray
3 FOLD EGG TRAYEgg Tray
6X2 TEAR EGG TRAYHinged Clamshell Punnet
PNG 100 / 34Hinged Clamshell Punnet
PNG 100 / 40Hinged Clamshell Punnet
PNG 108 / 40Hinged Clamshell Punnet
PNG 125 / 34Hinged Clamshell Punnet
PNG 125 / 69Hinged Clamshell Punnet
PNG 200 / 65Hinged Clamshell Punnet
PNG 220 / 60Hinged Clamshell Punnet
PNG 240 / 70Hinged Clamshell Punnet
PNG 250 / 65Hinged Clamshell Punnet
PNG 251 / 55Hinged Clamshell Punnet
PNG 251 / 60Hinged Clamshell Punnet
PNG 252 / 50Hinged Clamshell Punnet
PNG 251 / 3CPHinged Clamshell Punnet
PNG 300 / 60Hinged Clamshell Punnet
PNG 301 / 70Hinged Clamshell Punnet
PNG 301 - NXHinged Clamshell Punnet
PNG 303 / 60Hinged Clamshell Punnet
PNG 333 / 55Hinged Clamshell Punnet
PNG 350 / 40Hinged Clamshell Punnet
PNG 350 / 52Hinged Clamshell Punnet
PNG 350 / 65Hinged Clamshell Punnet
PNG 400 AVHinged Clamshell Punnet
PNG 400 / 40Hinged Clamshell Punnet
PNG 400 / 50Hinged Clamshell Punnet
PNG 400 / 60Hinged Clamshell Punnet
PNG 401 / 38Hinged Clamshell Punnet
PNG 401 / 75Hinged Clamshell Punnet
PNG 410 / 50Hinged Clamshell Punnet
PNG 450 / 85Hinged Clamshell Punnet
PNG 490 / 85Hinged Clamshell Punnet
PNG 500 PLHinged Clamshell Punnet
PNG 501 / 80Hinged Clamshell Punnet
PNG 501 / 90Hinged Clamshell Punnet
PNG 501 / 126Hinged Clamshell Punnet
PNG 501 / 135Hinged Clamshell Punnet
PNG 600 / 51Hinged Clamshell Punnet
PNG 600 / 56Hinged Clamshell Punnet
PNG 600 / 64Hinged Clamshell Punnet
PNG 603 / 56Hinged Clamshell Punnet
PNG 750 / 65Hinged Clamshell Punnet
PNG 750 / 105Hinged Clamshell Punnet
PNG 750 / 125Hinged Clamshell Punnet
PNG 1500 / 43Hinged Clamshell Punnet
PNG 1500 / 65Hinged Clamshell Punnet
PNG 1500 / 75Hinged Clamshell Punnet
PNG 1800 / 65Hinged Clamshell Punnet
PNG 1800 / 75Hinged Clamshell Punnet
PNG 1800 / 85Hinged Clamshell Punnet
PNG 1800 / 95Hinged Clamshell Punnet
PNG 1800 / 105Hinged Clamshell Punnet
PNG 3000 / 43Hinged Clamshell Punnet
PNG 3000 / 4CPHeat-Seal Punnet
A-30 / 26Heat-Seal Punnet
A-30 / 45Heat-Seal Punnet
A-30 / 50Heat-Seal Punnet
A-30 / 80Heat-Seal Punnet
TBT 180 120 / 40Heat-Seal Punnet
TBT 180 120 / 50Heat-Seal Punnet
TBT 180 120 / 60Heat-Seal Punnet
TBT 180 120 / 70Heat-Seal Punnet
TBT 180 120 / 85Heat-Seal Punnet
TBT 103 147 / 27Heat-Seal Punnet
TBT 103 147 / 30Heat-Seal Punnet
TBT 103 147 / 50Heat-Seal Punnet
TBT 104 / 140 / 30Heat-Seal Punnet
TBT 104 / 140 / 40Heat-Seal Punnet
TBT 104 / 140 / 40 2CPFlowpack Tray
FLW 180 120 / 50Flowpack Tray
FLW 180 120 / 75Flowpack Tray
FLW 180 120 / 103Overwrap Tray
TBT 175 125 / 19Overwrap Tray
TBT 175 125 / 21Overwrap Tray
TBT 175 125 / 27Overwrap Tray
TBT 175 125 / 37Overwrap Tray
TBT 175 125 / 43Overwrap Tray
TRAY 135TR195 / 35Overwrap Tray
TRAY 166TR166 / 40Overwrap Tray
TRAY 170TR270 / 65Overwrap Tray
TBT 140 190 / 30Overwrap Tray
TBT 140 190 / 40Overwrap Tray
TBT 140 190 / 50Overwrap Tray
TBT 140 190 / 60Overwrap Tray
TBT 140 190 / 70On-the-Go Pack
ATL 114On-the-Go Pack
AT 114 / 58DOn-the-Go Pack
AT 114 / 46On-the-Go Pack
AT 114 / 58On-the-Go Pack
AT 114 / 82On-the-Go Pack
AT 114 / 112Tamper-Evident Clamshell
TE 300 / 8ozTamper-Evident Clamshell
TE 300 / 12ozTamper-Evident Clamshell
TE 750 / 20ozTamper-Evident Clamshell
TE 750 / 24ozTamper-Evident Clamshell
TE 750 / 32ozTamper-Evident Clamshell
TE 300 / 8oz - TRFTamper-Evident Clamshell
TE 300 / 12oz - TRFTamper-Evident Clamshell
TE 750 / 20oz - TRFTamper-Evident Clamshell
TE 750 / 24oz - TRFTamper-Evident Clamshell
TE 750 / 32oz - TRFTamper-Evident Clamshell
TE 2200 / 48oz - TRFTamper-Evident Clamshell
TE 2200 / 64oz - TRFHinged Container
TB 750 / 600Hinged Container
TB 750 / 850Hinged Container
TB 750 / 1150Hinged Container
TB 750 / 1400Hinged Container
AT 350 / 240Hinged Container
AT 350 / 350Hinged Container
AT 350 / 475Hinged Container
AT 350 / 530Hinged Container
AT 375 / 375Hinged Container
AT 1800 / 1000Hinged Container
AT 1800 / 1250Hinged Container
AT 1800 / 1500Hinged Container
AT 1800 / 1750Tamper-Evident Container
TE 300/8Tamper-Evident Container
TE 300/12Tamper-Evident Container
TE 300/16Tamper-Evident Container
TE 750/20Tamper-Evident Container
TE 750/24Tamper-Evident Container
TE 750/32PET Hinged Container
AT 250/150PET Hinged Container
AT 250/220PET Hinged Container
AT 250/300PET Hinged Container
AT 250/350PET Hinged Container
AT 300/200PET Hinged Container
AT 300/300PET Hinged Container
AT 300/400PET Hinged Container
AT 375/250PET Hinged Container
AT 375/500PET Hinged Container
AT 400/500PET Hinged Container
AT 400/750PET Hinged Container
AT 500/500PET Hinged Container
AT 500/750PET Hinged Container
AT 500/1000PET Hinged Container
AT 700/500PET Hinged Container
AT 700/600PET Hinged Container
AT 700/750PET Hinged Container
AT 700/900PET Hinged Container
AT 700/1000PET Hinged Container
AT 700/1250PET Hinged Container
AT 751/550PET Hinged Container
AT 751/700PET Hinged Container
AT 751/950PET Hinged Container
AT 1500/700PET Hinged Container
AT 1500/850PET Hinged Container
AT 1500/1000PET Hinged Container
AT 1500/1300PET Hinged Container
ATP 700/600PET Hinged Container
ATP 700/750PET Hinged Container
ATP 1000/1000PET Hinged Container
ATP 1000/1500PET Hinged Container
AT 350/325 2CPPET Hinged Container
AT 500/500 2CPPET Hinged Container
AT 500/500 3CPPET Hinged Container
AT 1800/800 4CPPET Hinged High-Lid Container
AT 300/200 HLPET Hinged High-Lid Container
AT 300/300 HLPET Hinged High-Lid Container
AT 300/400 HLPET Hinged High-Lid Container
AT 375/250 HLPET Hinged High-Lid Container
AT 375/375 HLPET Hinged High-Lid Container
AT 375/500 HLPET Hinged High-Lid Container
AT 700/600 HLPET Hinged High-Lid Container
AT 700/750 HLPET Hinged High-Lid Container
AT 700/1000 HLPET Hinged High-Lid Container
AT 700/1250 HLPET Hinged High-Lid Container
AT 1800/1000 HLPET Hinged High-Lid Container
AT 1800/1250 HLPET Hinged High-Lid Container
AT 1800/1500 HLPET Hinged High-Lid Container
AT 1800/1750 HLReady-to-Eat Food Tray
TBT 140 190/40 PLMAP Tray
RTE 104 140/30MAP Tray
RTE 104 140/40MAP Tray
RTE 104 140/40 2CPMAP Tray
RTE 104 140/40 PLMAP Tray
RTE 140 190/40 3CP PPMAP Tray
RTE 140 190/40 PL PPMAP Tray
RTE 140 190/50 PL PPMAP Tray
RTE 200 310/45 PL PPCapillary Meat Tray
TRAY140TR190/40PETPani Puri Tray
6 Panipuri TraysPani Puri Tray
12 Panipuri TraysPani Puri Tray
30 Panipuri TraysHeat-Seal Punnet
A-30 LidOverwrap Tray
TBT 140 190 / 40 3CPReady-to-Eat Lid
LID 141 191Overwrap Tray
TRAY117TR117 / 18Overwrap Tray
TRAY175125 / 22Overwrap Tray
Mushroom Tray / 43Heat-Seal Punnet
TBT 180 120 / 85 Lateral Bottom VentsHeat-Seal Punnet
TBT 180 120 / 85 Side Vents| Code | Format | Dimensions (mm) | Applications | |
|---|---|---|---|---|
| PNG 190 / 55 | Hinged Clamshell Punnet | 115.0 × 115.0 × 55.0 | Strawberry | |
| PNG 250 / 55 | Hinged Clamshell Punnet | 128.0 × 94.0 × 55.0 | Grapes, Kiwi, Strawberry | |
| PNG 250 / 75 | Hinged Clamshell Punnet | 128.0 × 94.0 × 75.0 | Cherry Tomato, Grapes, Strawberry | |
| PNG 253 / 43 | Hinged Clamshell Punnet | 190.0 × 115.0 × 43.0 | Strawberry | |
| PNG 350 / 60 | Hinged Clamshell Punnet | 145.0 × 98.0 × 60.0 | Cherry Tomato, Strawberry | |
| PNG 400 / 43 | Hinged Clamshell Punnet | 162.0 × 122.0 × 43.0 | Strawberry | |
| A-30 / 75 | Heat-Seal Punnet | 145.0 × 120.0 × 75.0 | Berries, Strawberry | |
| FLW 180 120 / 60 | Flowpack Tray | 184.0 × 117.0 × 60.0 | Cherry Tomato, Grapes, Strawberry | |
| PNG 501 / 85 | Hinged Clamshell Punnet | 190.0 × 115.0 × 85.0 | Grapes | |
| PNG 501 / 110 | Hinged Clamshell Punnet | 190.0 × 115.0 × 110.0 | Grapes | |
| PNG 750 / 85 | Hinged Clamshell Punnet | 188.0 × 144.0 × 85.0 | Apricot, Grapes, Peach | |
| PNG 3000 / 126 | Hinged Clamshell Punnet | 189.0 × 184.0 × 126.0 | Grapes | |
| TBT 180 120 / 75 | Heat-Seal Punnet | 184.0 × 117.5 × 75.0 | Cherry Tomato, Grapes | |
| TE 300 / 16oz | Tamper-Evident Container | 145.0 × 128.0 × 65.0 | Aril, Berries, Blueberry, Cut Fruits, Edible Flowers, Fresh Herbs, Olive, Salads | |
| TE 300 / 16oz - TRF | Tamper-Evident Container | 145.0 × 128.0 × 65.0 | Aril, Berries, Blueberry, Cut Fruits, Edible Flowers, Fresh Herbs, Olive, Salads | |
| 6 EGG TRAY | Egg Tray | 148.0 × 103.5 | Eggs | |
| 10 EGG TRAY | Egg Tray | 242.0 × 104.0 × 65.0 | Eggs | |
| 12 EGG TRAY | Egg Tray | 196.0 × 149.0 × 65.0 | Eggs | |
| 15 EGG TRAY | Egg Tray | 240.0 × 149.5 × 65.0 | Eggs | |
| 20 EGG TRAY | Egg Tray | 240.0 × 197.0 × 65.0 | Eggs | |
| 25 EGG TRAY | Egg Tray | 240.0 × 240.0 × 65.0 | Eggs | |
| 30 EGG TRAY | Egg Tray | 290.0 × 242.0 × 65.0 | Eggs | |
| 12 QUAIL EGG TRAY | Egg Tray | 298.0 × 103.5 × 35.0 | Eggs, Quail Eggs | |
| 3 FOLD EGG TRAY | Egg Tray | 148.85 × 100.0 × 65.0 | Eggs | |
| 6X2 TEAR EGG TRAY | Egg Tray | 305.0 × 103.5 × 73.0 | Eggs | |
| PNG 100 / 34 | Hinged Clamshell Punnet | 115.0 × 115.0 × 34.0 | Berries, Sprouts | |
| PNG 100 / 40 | Hinged Clamshell Punnet | 115.0 × 115.0 × 40.0 | Berries, Sprouts | |
| PNG 108 / 40 | Hinged Clamshell Punnet | 108.0 × 108.0 × 40.0 | Berries | |
| PNG 125 / 34 | Hinged Clamshell Punnet | 130.0 × 112.0 × 34.0 | Berries, Cherry Tomato | |
| PNG 125 / 69 | Hinged Clamshell Punnet | 130.0 × 112.0 × 69.0 | Berries, Cherry Tomato | |
| PNG 200 / 65 | Hinged Clamshell Punnet | 128.0 × 94.0 × 65.0 | Kiwi | |
| PNG 220 / 60 | Hinged Clamshell Punnet | 115.0 × 115.0 × 60.0 | Strawberry | |
| PNG 240 / 70 | Hinged Clamshell Punnet | 115.0 × 115.0 × 70.0 | Strawberry | |
| PNG 250 / 65 | Hinged Clamshell Punnet | 128.0 × 94.0 × 65.0 | Kiwi, Strawberry | |
| PNG 250 / 75 - Denestable | Hinged Clamshell Punnet | 128.0 × 94.0 × 75.0 | Cherry Tomato, Grapes, Strawberry | |
| PNG 251 / 55 | Hinged Clamshell Punnet | 190.0 × 115.0 × 55.0 | Mandarin, Peach, Plum | |
| PNG 251 / 60 | Hinged Clamshell Punnet | 190.0 × 115.0 × 60.0 | Mandarin, Peach, Plum | |
| PNG 252 / 50 | Hinged Clamshell Punnet | 190.0 × 115.0 × 50.0 | Mandarin, Peach, Plum, Kiwi | |
| PNG 251 / 3CP | Hinged Clamshell Punnet | 190.0 × 115.0 × 55.0 | Berries | |
| PNG 300 / 60 | Hinged Clamshell Punnet | 115.0 × 115.0 × 60.0 | Kiwi | |
| PNG 301 / 70 | Hinged Clamshell Punnet | 115.0 × 115.0 × 70.0 | Strawberry | |
| PNG 301 - NX | Hinged Clamshell Punnet | 115.0 × 115.0 × 60.0 | Kiwi | |
| PNG 303 / 60 | Hinged Clamshell Punnet | 115.0 × 115.0 × 60.0 | Kiwi | |
| PNG 333 / 55 | Hinged Clamshell Punnet | 115.0 × 115.0 × 55.0 | Fig | |
| PNG 350 / 40 | Hinged Clamshell Punnet | 145.0 × 98.0 × 40.0 | Cherry Tomato, Strawberry | |
| PNG 350 / 52 | Hinged Clamshell Punnet | 145.0 × 98.0 × 52.0 | Cherry Tomato, Strawberry | |
| PNG 350 / 65 | Hinged Clamshell Punnet | 145.0 × 98.0 × 65.0 | Cherry Tomato, Strawberry | |
| PNG 250 AV | Hinged Clamshell Punnet | 128.0 × 94.0 × 67.0 | Avocado | |
| PNG 400 AV | Hinged Clamshell Punnet | 162.0 × 122.0 × 67.0 | Avocado | |
| PNG 400 / 40 | Hinged Clamshell Punnet | 162.0 × 122.0 × 40.0 | Strawberry | |
| PNG 400 / 50 | Hinged Clamshell Punnet | 162.0 × 122.0 × 50.0 | Cherry Tomato, Kiwi | |
| PNG 400 / 60 | Hinged Clamshell Punnet | 162.0 × 122.0 × 60.0 | Cherry Tomato, Kiwi | |
| PNG 401 / 38 | Hinged Clamshell Punnet | 143.0 × 122.0 × 38.0 | Berries | |
| PNG 401 / 75 | Hinged Clamshell Punnet | 143.0 × 122.0 × 75.0 | Berries | |
| PNG 401 / 85 | Hinged Clamshell Punnet | 143.0 × 122.0 × 85.0 | Berries | |
| PNG 410 / 50 | Hinged Clamshell Punnet | 162.0 × 122.0 × 50.0 | Kiwi | |
| PNG 450 / 85 | Hinged Clamshell Punnet | 190.0 × 115.0 × 85.0 | Berries | |
| PNG 490 / 85 | Hinged Clamshell Punnet | 190.0 × 115.0 × 85.0 | Cherry | |
| PNG 500 PL | Hinged Clamshell Punnet | 190.0 × 115.0 × 85.0 | Berries | |
| PNG 501 / 80 | Hinged Clamshell Punnet | 190.0 × 115.0 × 80.0 | Grapes | |
| PNG 501 / 90 | Hinged Clamshell Punnet | 190.0 × 115.0 × 90.0 | Grapes | |
| PNG 501 / 126 | Hinged Clamshell Punnet | 190.0 × 115.0 × 126.0 | Grapes | |
| PNG 501 / 135 | Hinged Clamshell Punnet | 190.0 × 115.0 × 135.0 | Grapes | |
| PNG 600 / 51 | Hinged Clamshell Punnet | 185.0 × 121.0 × 51.0 | Cherry Tomato | |
| PNG 600 / 56 | Hinged Clamshell Punnet | 185.0 × 121.0 × 56.0 | Cherry Tomato, Kiwi | |
| PNG 600 / 64 | Hinged Clamshell Punnet | 185.0 × 121.0 × 64.0 | Cherry Tomato, Kiwi, Mandarin | |
| PNG 603 / 56 | Hinged Clamshell Punnet | 185.0 × 121.0 × 56.0 | Cherry Tomato, Kiwi | |
| PNG 750 / 60 | Hinged Clamshell Punnet | 188.0 × 144.0 × 60.0 | Kiwi | |
| PNG 750 / 65 | Hinged Clamshell Punnet | 188.0 × 144.0 × 65.0 | Apricot, Grapes, Peach, Plum | |
| PNG 750 / 105 | Hinged Clamshell Punnet | 188.0 × 144.0 × 105.0 | Apricot, Grapes, Peach, Plum | |
| PNG 750 / 125 | Hinged Clamshell Punnet | 188.0 × 144.0 × 125.0 | Apricot, Grapes, Peach | |
| PNG 1500 / 43 | Hinged Clamshell Punnet | 155.0 × 155.0 × 43.0 | Berries | |
| PNG 1500 / 65 | Hinged Clamshell Punnet | 155.0 × 155.0 × 65.0 | Apple | |
| PNG 1500 / 75 | Hinged Clamshell Punnet | 155.0 × 155.0 × 75.0 | Apple | |
| PNG 1800 / 65 | Hinged Clamshell Punnet | 218.0 × 155.0 × 65.0 | Apple | |
| PNG 1800 / 75 | Hinged Clamshell Punnet | 218.0 × 155.0 × 75.0 | Avocado, Dragon fruit | |
| PNG 1800 / 85 | Hinged Clamshell Punnet | 218.0 × 155.0 × 85.0 | Avocado, Dragon fruit | |
| PNG 1800 / 95 | Hinged Clamshell Punnet | 218.0 × 155.0 × 95.0 | Avocado, Dragon fruit | |
| PNG 1800 / 105 | Hinged Clamshell Punnet | 218.0 × 155.0 × 105.0 | Avocado, Dragon fruit | |
| PNG 3000 / 43 | Hinged Clamshell Punnet | 185.0 × 188.0 × 43.0 | Berry Punnet | |
| PNG 3000 / 4CP | Hinged Clamshell Punnet | 185.0 × 185.0 × 75.0 | Apple, Apricot, Nectarin | |
| PNG 420 APL 2PC | Hinged Clamshell Punnet | 178.0 × 94.0 × 75.0 | Apple, Apricot, Nectarin | |
| A-30 / 26 | Heat-Seal Punnet | 141.0 × 118.0 × 26.0 | Berries | |
| A-30 / 45 | Heat-Seal Punnet | 145.0 × 120.0 × 45.0 | Berries | |
| A-30 / 50 | Heat-Seal Punnet | 145.0 × 120.0 × 50.0 | Berries, Snack Cucumber | |
| A-30 / 80 | Heat-Seal Punnet | 145.0 × 120.0 × 80.0 | Berries, Strawberry | |
| TBT 180 120 / 40 | Heat-Seal Punnet | 184.0 × 117.5 × 40.0 | Cherry, Cherry Tomato | |
| TBT 180 120 / 50 | Heat-Seal Punnet | 184.0 × 117.5 × 50.0 | Cherry, Cherry Tomato | |
| TBT 180 120 / 60 | Heat-Seal Punnet | 184.0 × 117.5 × 60.0 | Cherry Tomato, Grapes | |
| TBT 180 120 / 70 | Heat-Seal Punnet | 184.0 × 117.5 × 70.0 | Cherry Tomato, Grapes | |
| TBT 180 120 / 85 | Heat-Seal Punnet | 184.0 × 117.5 × 85.0 | Cherry Tomato, Grapes | |
| TBT 103 147 / 27 | Heat-Seal Punnet | 147.0 × 103.0 × 27.0 | Aril, Cut Fruits | |
| TBT 103 147 / 30 | Heat-Seal Punnet | 147.0 × 103.0 × 30.0 | Aril, Cut Fruits | |
| TBT 103 147 / 50 | Heat-Seal Punnet | 147.0 × 103.0 × 50.0 | Aril, Cut Fruits | |
| TBT 104 / 140 / 30 | Heat-Seal Punnet | 140.0 × 104.0 × 30.0 | Aril, Cut Fruits | |
| TBT 104 / 140 / 40 | Heat-Seal Punnet | 140.0 × 104.0 × 40.0 | Aril, Cut Fruits | |
| TBT 104 / 140 / 40 2CP | Heat-Seal Punnet | 140.0 × 104.0 × 40.0 | Aril, Cut Fruits | |
| FLW 180 120 / 50 | Flowpack Tray | 184.0 × 117.0 × 50.0 | Cherry Tomato, Grapes | |
| FLW 180 120 / 75 | Flowpack Tray | 184.0 × 117.0 × 75.0 | Grapes, Stone Fruits | |
| FLW 180 120 / 103 | Flowpack Tray | 184.0 × 117.0 × 103.0 | Grapes, Stone Fruits | |
| TBT 175 125 / 19 | Overwrap Tray | 175.0 × 125.0 × 19.0 | Baby Corn, Beans, Chillies | |
| TBT 175 125 / 21 | Overwrap Tray | 175.0 × 125.0 × 21.0 | Baby Corn, Beans, Chillies | |
| TBT 175 125 / 27 | Overwrap Tray | 175.0 × 125.0 × 27.0 | Fresh Produce, Mushroom, Vegetables | |
| TBT 175 125 / 37 | Overwrap Tray | 175.0 × 125.0 × 37.0 | Mushroom | |
| TBT 175 125 / 43 | Overwrap Tray | 175.0 × 125.0 × 43.0 | Baby Corn, Beans, Chillies, Fresh Produce, Vegetables | |
| TRAY 135TR195 / 35 | Overwrap Tray | 195.0 × 135.0 × 35.0 | Apple | |
| TRAY 166TR166 / 40 | Overwrap Tray | 166.0 × 166.0 × 40.0 | Apple | |
| TRAY 170TR270 / 65 | Overwrap Tray | 270.0 × 170.0 × 65.0 | Orange, Pomegranate | |
| TBT 140 190 / 30 | Overwrap Tray | 190.0 × 140.0 × 30.0 | General Food, Ready-to-Eat Food | |
| TBT 140 190 / 40 | Overwrap Tray | 190.0 × 140.0 × 40.0 | General Food, Ready-to-Eat Food | |
| TBT 140 190 / 50 | Overwrap Tray | 190.0 × 140.0 × 50.0 | General Food, Ready-to-Eat Food | |
| TBT 140 190 / 60 | Overwrap Tray | 190.0 × 140.0 × 60.0 | General Food, Ready-to-Eat Food | |
| TBT 140 190 / 70 | Overwrap Tray | 190.0 × 140.0 × 70.0 | General Food, Ready-to-Eat Food | |
| ATL 114 | On-the-Go Pack | 117.0 × 117.0 × 16.0 | Cut Fruits, Dry Fruits & Nuts, Olives, Salads | |
| AT 114 / 58D | On-the-Go Pack | 114.0 × 114.0 × 52.0 | Cut Fruits, Dry Fruits & Nuts, Olives, Salads | |
| AT 114 / 46 | On-the-Go Pack | 114.0 × 114.0 × 40.0 | Cut Fruits, Dry Fruits & Nuts, Olives, Salads | |
| AT 114 / 58 | On-the-Go Pack | 114.0 × 114.0 × 52.0 | Cut Fruits, Dry Fruits & Nuts, Olives, Salads | |
| AT 114 / 82 | On-the-Go Pack | 114.0 × 114.0 × 76.0 | Cut Fruits, Dry Fruits & Nuts, Olives, Salads | |
| AT 114 / 112 | On-the-Go Pack | 114.0 × 114.0 × 106.0 | Cut Fruits, Dry Fruits & Nuts, Olives, Salads | |
| TE 300 / 8oz | Tamper-Evident Clamshell | 145.0 × 128.0 × 40.0 | Aril, Berries, Cut Fruits, Edible Flowers, Fresh Herbs, Olive, Salads | |
| TE 300 / 12oz | Tamper-Evident Clamshell | 145.0 × 128.0 × 50.0 | Berries, Cherry, Cut Fruits, Fresh Herbs, Salads | |
| TE 750 / 20oz | Tamper-Evident Clamshell | 189.0 × 145.0 × 50.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TE 750 / 24oz | Tamper-Evident Clamshell | 189.0 × 145.0 × 60.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TE 750 / 32oz | Tamper-Evident Clamshell | 189.0 × 145.0 × 72.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TE 300 / 8oz - TRF | Tamper-Evident Clamshell | 145.0 × 128.0 × 40.0 | Aril, Berries, Cut Fruits, Edible Flowers, Fresh Herbs, Olive, Salads | |
| TE 300 / 12oz - TRF | Tamper-Evident Clamshell | 145.0 × 128.0 × 50.0 | Berries, Cherry, Cut Fruits, Fresh Herbs, Salads | |
| TE 750 / 20oz - TRF | Tamper-Evident Clamshell | 189.0 × 145.0 × 50.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TE 750 / 24oz - TRF | Tamper-Evident Clamshell | 189.0 × 145.0 × 60.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TE 750 / 32oz - TRF | Tamper-Evident Clamshell | 189.0 × 145.0 × 72.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TE 2200 / 48oz - TRF | Tamper-Evident Clamshell | 221.0 × 206.0 × 60.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TE 2200 / 64oz - TRF | Tamper-Evident Clamshell | 221.0 × 206.0 × 78.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TB 750 / 600 | Hinged Container | 188.0 × 145.0 × 45.0 | Cut Fruits, Herbs, Leafy Vegetables, Salads | |
| TB 750 / 850 | Hinged Container | 188.0 × 145.0 × 60.0 | Cut Fruits, Herbs, Leafy Vegetables, Salads | |
| TB 750 / 1150 | Hinged Container | 188.0 × 145.0 × 96.0 | Cut Fruits, Herbs, Leafy Vegetables, Salads | |
| TB 750 / 1400 | Hinged Container | 188.0 × 145.0 × 96.0 | Cut Fruits, Herbs, Leafy Vegetables, Salads | |
| AT 350 / 240 | Hinged Container | 145.0 × 100.0 × 35.0 | Dry Fruits & Nuts, Fresh Produce, Snacks | |
| AT 350 / 350 | Hinged Container | 145.0 × 100.0 × 50.0 | Dry Fruits & Nuts, Fresh Produce, Snacks | |
| AT 350 / 475 | Hinged Container | 145.0 × 100.0 × 65.0 | Dry Fruits & Nuts, Fresh Produce, Snacks | |
| AT 350 / 530 | Hinged Container | 145.0 × 100.0 × 73.0 | Dry Fruits & Nuts, Fresh Produce, Snacks | |
| AT 375 / 375 | Hinged Container | 130.0 × 115.0 × 50.0 | Fresh Produce, Sprouts | |
| AT 1800 / 1000 | Hinged Container | 218.0 × 155.0 × 50.0 | Fresh Produce, Herbs, Leafy Vegetables, Salads | |
| AT 1800 / 1250 | Hinged Container | 218.0 × 155.0 × 60.0 | Fresh Produce, Herbs, Leafy Vegetables, Salads | |
| AT 1800 / 1500 | Hinged Container | 218.0 × 155.0 × 75.0 | Fresh Produce, Herbs, Leafy Vegetables, Salads | |
| AT 1800 / 1750 | Hinged Container | 218.0 × 155.0 × 85.0 | Fresh Produce, Herbs, Leafy Vegetables, Salads | |
| TE 300/8 | Tamper-Evident Container | 145.0 × 128.0 × 40.0 | Aril, Berries, Cut Fruits, Edible Flowers, Fresh Herbs, Olive, Salads | |
| TE 300/12 | Tamper-Evident Container | 145.0 × 128.0 × 50.0 | Berries, Cherry, Cut Fruits, Fresh Herbs, Salads | |
| TE 300/16 | Tamper-Evident Container | 145.0 × 128.0 × 65.0 | Aril, Berries, Blueberry, Cut Fruits, Edible Flowers, Fresh Herbs, Olive, Salads | |
| TE 750/20 | Tamper-Evident Container | 189.0 × 145.0 × 50.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TE 750/24 | Tamper-Evident Container | 189.0 × 145.0 × 60.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| TE 750/32 | Tamper-Evident Container | 189.0 × 145.0 × 72.0 | Berries, Cut Fruits, Exotic Herbs, Fresh Herbs, Salads | |
| AT 250/150 | PET Hinged Container | 125.0 × 98.0 × 32.0 | Bakery & Dessert | |
| AT 250/220 | PET Hinged Container | 125.0 × 98.0 × 40.0 | Bakery & Dessert | |
| AT 250/300 | PET Hinged Container | 125.0 × 98.0 × 52.0 | Bakery & Dessert | |
| AT 250/350 | PET Hinged Container | 125.0 × 98.0 × 60.0 | Bakery & Dessert | |
| AT 300/200 | PET Hinged Container | 117.0 × 113.0 × 33.0 | Bakery & Dessert | |
| AT 300/300 | PET Hinged Container | 117.0 × 113.0 × 45.0 | Bakery & Dessert | |
